Tame Resistance of Monsters
From RoK Wiki
Table for a 22 charisma stalker. It should take one or a half more click for each charisma level below 22, except perhaps for 21, e.g. a 20 charisma stalker will need on the average 4.4 clicks to tame a skeletal beast (it still needs testing.)
| Name | Average # of clicks to tame | Chance to tame | Average health points |
|---|---|---|---|
| Skeletal Beast | 3.4 | 30% | 2750 |
| Zombie | 4.5 | 22% | 1500 |
| Skeletal Miner | 6.7 | 15% | 2400 |
| Zombie Miner | 6.7 | 15% | 2400 |
| Werebear | 7.9 | 13% | 2050 |
| Forest Dragon | 25 | 4% | 4500 |
| Red Salamander | 25 | 4% | 4500 |
| Angry Tiger | - | 0% | ? |
| Death Knight | - | 0% | ? |
| Forest Troll | - | 0% | ? |
| Rose Sprite | - | 0% | ? |
|
Technique used: taming at least 20 of those monsters and calculating the average # of clicks | |||
