Swords
From RoK Wiki
- For a description of how the power of a weapon is obtained, please refer to Weapon Power.
(*) Comes Brilled, an additional +1min and +1max has been added.
Contents |
Syndar Swords
| Item | Power | Min | Max | Type | Location | Notes |
|---|---|---|---|---|---|---|
| Glyph Kris | 34 | 15 | 19 | One a Day | Erebus Guardian in Torpor | |
| Scarab Blade | 33 | 13 | 20 | One a Day | Genie from the Pyramids | |
| Blade of Light | 33 | 14 | 19 | One a Day | Lighthouse Keeper in the Sealight Lighthouse | Paladin-only, 150% bonus on Evil NPCs. |
| Driftwood Blade | 28 | 9 | 19 | Store-bought | Cypruss | |
| Spearfisher | 28 | 9 | 19 | Store-bought | Cypruss | |
| Bone Sword | 26 | 8 | 18 | One a Day | Undead King in the Castle of Darkness | |
| Harpoon | 25 | 5 | 20 | Store-bought | Cypruss | |
| Assassination Blade | 25 | 8 | 17 | Store-bought | Assassin Hideout | Assassin only No Longer obtainable. |
| Crystal Blade | 25 | 8 | 17 | Store-bought | Donas Dobhar and Caernelin | |
| Tapered Dark Cutlass | 25 | 8 | 17 | Crafted | Terra Sewers *Brilliantly enchanted* | |
| Baby's First Bone Sword | 24 | 7 | 17 | Store-bought | Duskan | |
| Blade of Vengeance | 24 | 8 | 16 | Store-bought | Paladin's Hideout in Fort Mordu | Paladin-only |
| Dark Sword | 24 | 7 | 17 | One a Day | ||
| Jeweled Scimitar | 24 | 7 | 17 | One a Day | Pyramids | |
| Rigging Whip | 24 | 7 | 17 | Store Bought | Cypruss | |
| Spiked Gloves | 24 | 7 | 17 | Store-bought | New Alencia | |
| Steel Sword | 24 | 7 | 17 | OAD/Store-bought | Maze and Abandoned Outpost, sold in Tolkryne | |
| Bastard Sword | 23 | 7 | 16 | Store-bought | Trollheim and Duskan | |
| Dark Cutlass | 23 | 7 | 16 | Autoquest | Terra | |
| Long Sword | 22 | 8 | 14 | Store-bought | Terra, Trollheim, and Duskan | |
| Scimitar | 20 | 8 | 12 | Store-bought | Terra, Trollheim, Duskan, Fort Mordu, and New Alencia | |
| Pike | 19 | 5 | 14 | Store-bought | Aghorin, Fort Mordu, New Alencia and Freelance | |
| Genie Slayer* | 18 | 6 | 12 | One a Day | Pyramids | Only weapon that can hit the Genie |
| Short Sword | 18 | 6 | 12 | Store-bought | Various cities | |
| Deeluck's Club | 17 | 7 | 10 | Store-bought | Terruh | |
| Heated Iron | 16 | 6 | 10 | One a Day | Grand Cathedral | |
| Club | 15 | 6 | 9 | Store Bought | Terra, Duskan and Trollheim |
Tanjir Swords
| Item | Power | Min | Max | Type | Location | Notes |
|---|---|---|---|---|---|---|
| Ferrum Sword | 34 | 14 | 20 | One a Day | Corathi Captain in sewers under Glory | |
| Baelfire Blade | 33 | 13 | 20 | One a Day | Soulless Warrior in the Hive | 75% bonus on Demon NPCs, Paladin-Only weapon |
| Hunting Knife | 31 | 13 | 18 | Store-bought | Purchased in Glory | |
| Hauteclere | 30 | 11 | 19 | One a Day | Oliver de Morte in the Badlands | 35% bonus on Undead NPCs. |
| Gladius | 28 | 10 | 18 | Store-bought | Glory | |
| Voulge | 27 | 8 | 19 | Store-bought | Utaea | |
| Ironwood Blade | 25 | 8 | 17 | Store-bought | Utaea | |
| Coral Cutlass | 23 | 7 | 16 | One a Day | Pirate Caves | |
| Bastard Sword | 23 | 7 | 16 | Store-bought | Various cities | |
| Long Sword | 22 | 8 | 14 | Store-bought | Various cities | |
| Scimitar | 20 | 8 | 12 | Store-bought | Various cities | |
| Short Sword | 18 | 6 | 12 | Store-bought | Various cities | |
| Tyrfing | -- | -- | -- | One a Day | Steel Golum in Polaris Mine | Only Weapon that can hit only Oliver de Morte |
| Bone Blade | - | - | - | One a Day | - | Primarily used as a key. |
Obtainable Renamed Swords
The following are renamed weapons, and are for the most part obtainable via events. Generally speaking, they will be equal to top OADs, unless otherwise noted.
| Item | Power | Min | Max | Type | Notes |
|---|---|---|---|---|---|
| Silver Cutlass | 34 | 15 | 19 | Crafted from tokens and golden tokens. | |
| Corathi Battlesabre | 34 | 15 | 19 | Crafted from tokens and golden tokens. | |
| Edge of the Night Skies | 34 | 15 | 19 | Purchased using Prestige Points | |
| Edge of the Phoenix | 34 | 15 | 19 | Purchased using Prestige Points | |
| Edge of Winter’s Fury | 34 | 15 | 19 | Purchased using Prestige Points | |
| Edge of the Seven Storms | 34 | 15 | 19 | Purchased using Prestige Points | |
| Edge of Nature’s Wrath | 34 | 15 | 19 | Purchased using Prestige Points | |
| Onyx Longsword | 28 | 9 | 19 | Crafted from tokens and golden tokens. |
Unique Swords
The following items are unique in the sense that there are very slim chances they will be dropped again. Event items refer to items dropped during a specific event. Quest items are items given or dropped during a quest.
| Item | Power | Min | Max | Type | Origin | One of a Kind | Notes |
|---|---|---|---|---|---|---|---|
| Arc of Dawn | 37* | 16 | 21 | Quest | Syndar/Tanjir Linking Quest Item | Yes | |
| Fall of Dusk | 37 | 17 | 20 | Quest | Syndar/Tanjir Linking Quest Item | Yes | |
| Song of Melid | 36* | 14 | 22 | Quest | Syndar/Tanjir Linking Quest Item | Yes | Bard only. |
| Bunny Blade | 36* | 15 | 21 | Event | Awarded during the first Albadawn (Easter) | Yes | 130% damage on Animal NPCs. |
| Black Sun Blade | 36 | 15 | 21 | Event | Won during the 2010 Mystery Auction | Yes | No longer in game |
| Imperial Saber | 36* | 16 | 20 | Quest | Syndar/Tanjir Linking Quest Item | Yes | |
| Sword of Valentine | 36* | 16 | 20 | Event | Valentine's Day Drop | No | |
| Animus Edge | 35* | 15 | 20 | Event | Name Your Own Brill Event | Yes | Paladin only, 150% damage to Undead NPCs. |
| Riptide Trident | 36* | 16 | 20 | Event | 4th of July Monster Mosh | Yes | 30% bonus on Aquatic NPCs. |
| Edge of the Eclipse | 35* | 14 | 21 | Event | Name Your Own Brill Event | Yes | |
| Widower Blade | Event | WidowMaker Paladin Prize | Currently Yes. | ||||
| Widower Whip | Event | WidowMaker Ranger Prize | Currently Yes. | ||||
| Tiariel Sabre | 35* | 14 | 21 | Quest | From Maesados Quest. | Yes | |
| Sand Khepesh | 35 | 16 | 19 | Quest | Awarded during the Sandwurm Quest | Yes | |
| Heaven's Lament | 34* | 13 | 21 | Quest | - | Yes | 30% bonus on Demon NPCs. |
| Celtic Battle Sword | 33 | 13 | 20 | Quest | - | Yes | St. Patrick's Day prize |
| Greenwood Longbow | 33 | 13 | 20 | Event | - | No | Ranger only. Won during the 2010 Mystery Auction |
| Minoan Brand of the Betrayer | 35* | 16 | 19 | Event | Yes | ||
| Celtic Cutlass | 31* | 11 | 20 | Event | Handed out during St. Pattrick's Day. | No | Knight only. 10% bonus on Elves. |
| Infernal Scythe | 31* | 12 | 19 | Event | 2010 Mystery Auction. | Yes | |
| Cracked Ice | 21 | 9 | 12 | - | - | No | 10% bonus on Targos. |
| Wind Saw | 27* | 11 | 16 | Quest | From the Galleon Quest. | Yes | 100% bonus on Galleon NPCs. |
| Demon Blade | - | - | - | Event | Won during the 2010 Mystery Auction | Yes | |
| Shadow Blade | - | - | - | Event | Won during the 2010 Mystery Auction | Yes | |
| Claymore | 34 | 14 | 20 | Event | Won during the 2010 Mystery Auction | Yes | Knight Only weapon |
| Greatsword | - | - | - | Event | Won during the 2010 Mystery Auction | Yes | |
| Kaosian Bow | 36 | 15 | 21 | Event | 4th of July Event | Yes | .. |
| Kaosian Sabre | - | - | - | - | - | Yes |
Novelty Swords
The following Swords are unique in the sense that they come from an event, are somewhat rare, are no longer available, or are simply store bought but serve no real purpose to players other than as a novelty.
| Item | Power | Min | Max | Type | Origin | One of a Kind | Notes |
|---|---|---|---|---|---|---|---|
| Fencing Sword | 10 | 5 | 5 | Autoquest | Terra | No | Used in an Autoquest from King Gunthrow. |
| Squirt Gun | 19 | 6 | 13 | Event | Terra | No | Purchased during the Carnival. |
| Sword of Destruction | 1 | 1 | 1 | Event | From a Mystery Auction. | Yes | This sword only does 1 damage. |
| Baton | 1 | 1 | 1 | Event | From a Mystery Auction. | Yes | This sword only does 1 damage. |
| Albadawn's Super Surpise | - | - | - | Store-bought | Easter | No | Sold on Easter. |
