Staves
From RoK Wiki
- For a description of how the power of a weapon is obtained, please refer to Weapon Power.
Contents |
Syndar Staves
| Name | Power | Min | Max | Notes |
|---|---|---|---|---|
| Masamune | 36 | 16 | 20 | Monk only. OAD acquired in Tiaei by trading in items acquired from the Mines of Seyil, has 15% bonus on One-a-Day Monsters. |
| Jeweled Staff (for a Monk) | 35 | 15 | 20 | Power shown includes the Monk staff bonus |
| Magical Staff (for a Monk) | 34 | 15 | 19 | Power shown includes the Monk staff bonus |
| Shillelagh | 33 | 15 | 18 | Monk only. Purchased in Gortyn |
| Staff (for a Monk) | 32 | 14 | 18 | Power shown includes the Monk staff bonus |
| Dark Stave (for a Monk) | 29? | 13? | 16? | Monk only Terra Sewer Craft *Brilliantly enchanted* Power shown includes the Monk staff bonus |
| Dreldor's Staff | 24 | 8 | 16 | OAD from Elmarae, no longer accessible. *Does not get Monk staff bonus* |
| Paddle | 23 | 8 | 15 | Purchased in Duskan |
| Steel Rattle | 23 | 8 | 15 | Purchased in Duskan |
| Cane | 21 | 7 | 14 | Purchased in Duskan |
| Shocksphere | - | - | - | Purchased in Duskan |
| Barnacle Staff | 20 | 8 | 12 | Purchased in Cypruss |
| Bone Staff | 20 | 8 | 12 | Purchased in the Necromancer's Hideout |
| Crystal Staff | 20 | 8 | 12 | Purchased in Donas Dobhar and Caernelin |
| Jeweled Staff | 19 | 7 | 12 | OAD from the Pyramids |
| Hickory Staff | 18 | 7 | 11 | Store bought item from Dragonspire. |
| Magical Staff | 18 | 7 | 11 | OAD from the Abandoned Outpost |
| Gloves | 16 | 6 | 10 | Purchased in Duskan |
| Honey Wood Staff | 16 | 6 | 10 | Purchased in Tiaei |
| Staff | 16 | 6 | 10 | Purchased in various cities |
| Dark Stave | 13? | 5? | 8? | Monk only Terra Sewer Craft *Brilliantly enchanted* |
Tanjir Staves
| Name | Power | Min | Max | Notes |
|---|---|---|---|---|
| Kobazaru | 35 | 15 | 20 | Monk only. OAD dropped by the Ovyanin Warlord in the Ithion Jungle, has 10% bonus on Elemental monsters. |
| Sai | 32 | 13 | 19 | Monk only. Purchased in Troika |
| Staff (for a Monk) | 32 | 14 | 18 | Power shown includes the Monk staff bonus |
| War Stave | 21 | 8 | 13 | Dropped by Alitu Koritas in Koritas Caslte |
| Ironwood Staff | 20 | 8 | 12 | Purchased in Utaea |
| Staff | 16 | 6 | 10 | Purchased in various cities |
Event/Quest Staves
| Name | Power | Min | Max | Origin | One of a kind | Notes |
|---|---|---|---|---|---|---|
| Spear of Lugh* | 36 | 16 | 20 | Awarded during the St. Patrick's Day Events | - | |
| Shadow Sickle | 36 | 16 | 20 | Monk only. Crafted from tokens and golden tokens. | - | |
| Stave of the Night Skies | 36 | 16 | 20 | Monk only. Purchased for 80 Prestige Points. | - | |
| Stave of the Phoenix | 36 | 16 | 20 | Monk only. Purchased for 80 Prestige Points. | - | |
| Stave of Winter’s Fury | 36 | 16 | 20 | Monk only. Purchased for 80 Prestige Points. | - | |
| Stave of the Seven Storms | 36 | 16 | 20 | Monk only. Purchased for 80 Prestige Points. | - | |
| Stave of Nature’s Wrath | 36 | 16 | 20 | Monk only. Purchased for 80 Prestige Points. | - | |
| Death Notes | 36 | 15 | 21 | Sorceror only from the Halloween Quest | - | |
| Almighty Quarterstaff | 36 | 16 | 20 | Won during the 2010 Mystery Auction. | Yes | |
| Cattle Prod | WidowMaker Sorceror Prize | Currently Yes | ||||
| Wyvern Kodachi | 34 | 15 | 19 | Monk only. Scavenger Hunt | - | Has 50% bonus on Jeweled Dragons. |
| Wyvern Staff | 34 | 15 | 19 | Monk only. Dragon Quest | - | Has 50% bonus on Jeweled Dragons. |
Novelty Staves
The following Staves are unique in the sense that they come from an event, are somewhat rare, are no longer available, or are simply store bought but serve no real purpose to players other than as a novelty.
| Name | Power | Min | Max | Type | Origin | One-of-a-kind | Other Notes |
|---|---|---|---|---|---|---|---|
| Rock | 11 | 5 | 6 | Event | Staff-spawned | No | - |
| Beggar's Cup | 10 | 5 | 5 | Store-bought | Terra | No | - |
| Mop | 10 | 5 | 5 | Store-bought | Terra and Trollheim | No | - |
| Snowball | 6 | 1 | 5 | Event | Christmas | - | *Cannot be enchanted in any way, so actual damage values are -3min -3max from shown values* |
| Monkey Poop | - | - | - | Quest | Fires of Forestia | No | Comes from a Quest in which monkeys invaded Trollheim. |
| TimeStaff | - | - | - | Store-bought | Easter | No | Sold on Easter. |
