Light Armor
From RoK Wiki
- Decked AC means the Armor Class when Bright Enchanted and Blessed by all divinities which adds 17 AC to the base value.
(*) Comes Brilled, an additional 4 AC has been added to this piece of equipment
Syndar Light Armor
| Name | Decked AC | Notes |
|---|---|---|
| Mantle of the Overlord | 49* | One a Day dropped by the Fiendish Overlord in the Sacred Cathedral |
| Dragonskin Armor | 48 | One a Day dropped by the Green Dragon who resides in the Dragon's Den in the Nyx Caverns |
| Ant-Skin Armor | 47 | One a Day dropped by the Ant Queen who resides in the Ant Queen's Lair in the Ant Hill |
| Tribal Skins | 45 | Purchased in Gortyn |
| Ifrinn Body Armor | 42 | Purchased in Donas Dobhar |
| Scaled Jerkin | 39 | Crafted pre-decked in Vetra |
| Leather Armor | 37 | Purchased in various cities |
Tanjir Light Armor
| Name | Decked AC | Notes |
|---|---|---|
| Bearskin Vest | 47 | One a Day dropped by the Ogre Archmage in Daernash Forest |
| Blood Wolf Vest | 43 | Purchased in Utaea. |
| Leather Armor | 37 | Purchased in many cities. |
Event/Quest Light Armor
| Name | Decked AC | Notes |
|---|---|---|
| Insignia of Flames | 51* | Forestia Quest?. |
| Crystalline Battle Armor | 48 | Crafted from tokens and golden tokens. |
| Mantle of Perfect Darkness | 48 | Purchased for 80 Prestige Points. |
| Mantle of Eternal Flame | 48 | Purchased for 80 Prestige Points. |
| Mantle of the Arctic Sea | 48 | Purchased for 80 Prestige Points. |
| Mantle of Howling Winds | 48 | Purchased for 80 Prestige Points. |
| Mantle of Earth’s Lament | 48 | Purchased for 80 Prestige Points. |
| Gi | 51* | Won during the 2010 Mystery Auction. |
| Kaos Gi | 51* | Awarded during 7th of July Events. |
| Spidersilk Gi | 49 | WidowMaker Monk Prize |
| Commander Gi | 52? | Do you know where this came from? |
| Silk Battle-Robes | 46 | Purchased for 35 Prestige Points. |
