Daggers
From RoK Wiki
- For a description of how the power of a weapon is obtained, please refer to Weapon Power.
- (*) Comes Brilled, an additional 2 points of power have been added to this weapon
Contents |
Syndar Daggers
| Name | Power | Min | Max | Type | Where to get it | Other Notes |
|---|---|---|---|---|---|---|
| Ivory Stiletto | 29 | 11 | 18 | Former OAD | Blackguard in the Temple of the Dawn. | Discontinued |
| Deadly Point | 28 | 11 | 17 | Store-bought | DragonSpire | Has 18% bonus on Dragons. |
| Acheron's Knife | 27 | 9 | 18 | Former OAD | Coffer dropped by a Cenobite in Acheron's Fane | Discontinued |
| Devyn's Defender | 27 | 9 | 18 | One a Day | Captain's Spectre on Marauder's Island | |
| Skull Dagger | 27 | 9 | 18 | One a Day | Real Treasure Room in the Pyramids | |
| Demonic Whip | 27 | 9 | 18 | Store-bought | Circus | Has 18% bonus on Clowns. |
| Shark Tooth | 26 | 9 | 17 | Store-bought | Cypruss | |
| Bone Dagger | 26 | 10 | 16 | Store-bought | Necromancer's Hideout | |
| Diamond Dagger | 25 | 8 | 17 | One a Day | Hyssa in Hyssa's Shrine | Discontinued |
| Blade of Roses | - | - | - | One a Day | One a Day key used in Tiaei | |
| Jeweled Dagger | 25 | 8 | 17 | One a Day | Khofu Treasure Room in the Pyramids | |
| Stinger | 25 | 8 | 17 | One a Day | Wyvern in the Wyvern's Nest at the top of Hermit's Mountain | |
| Blade of Roses | 25 | 9 | 16 | One a Day | Enchanted Rosebush in the Enchanted Garden near Tiaei | |
| King's Dagger | 24 | 7 | 17 | Store-bought | Assassin Hideout | Discontinued |
| Crystal Dagger | 24 | 8 | 16 | Store-bought | Donas Dobhar, Caernelin | |
| Fire Coral Dagger | 23 | 7 | 16 | Store-bought | Cypruss | |
| Dagger | 18 | 7 | 11 | Store-bought | Various cities | |
| Shears | 18 | 7 | 11 | Former AutoQuest Item | Cornerstone Inn Caves | |
| Dark Dagger | ? | ? | ? | Crafted | Terra Sewers |
Tanjir Daggers
| Name | Power | Min | Max | Type | Where to get it | Other Notes |
|---|---|---|---|---|---|---|
| Emerald Athame | 27 | 9 | 18 | One a Day | Lesiter Koritas in Koritas Castle. | |
| Malachite Stiletto | 26 | 9 | 17 | Store-bought | Purchased in Troika | |
| Ironwood Dagger | 26 | 10 | 16 | Store-bought | Purchased in Utaea | |
| Sacrificial Dagger | 24 | 6 | 18 | Store-bought | Necromancer's Hideout | |
| Boning Knife | 23 | 8 | 15 | Store-bought | Utaea | |
| Dagger | 18 | 7 | 11 | Store-bought | Various cities |
Obtainable Renamed Daggers
The following are renamed weapons, and are for the most part obtainable via events. Generally speaking, they will be equal to top OADs, unless otherwise noted.
| Name | Power | Min | Max | Notes | Other Notes |
|---|---|---|---|---|---|
| Nightingale's Tear | 28 | 10 | 18 | Crafted from tokens and golden tokens. | |
| Shard of the Night Skies | 28 | 10 | 18 | Purchased using PP | |
| Shard of the Phoenix | 28 | 10 | 18 | Purchased using PP | |
| Shard of Winter’s Fury | 28 | 10 | 18 | Purchased using PP | |
| Shard of the Seven Storms | 28 | 10 | 18 | Purchased using PP | |
| Shard of Nature’s Wrath | 28 | 10 | 18 | Purchased using PP | |
| Mithril Dagger | 28 | 10 | 18 | Crafted from tokens and golden tokens. |
Unique Daggers
The following items are unique in the sense that there are very slim chances they will be dropped again. Event items reffer to items dropped during a specific event. Quest items are items given or dropped during a quest.
| Name | Power | Min | Max | Type | Origin | One-of-a-kind | Other Notes |
|---|---|---|---|---|---|---|---|
| Dirk of Precision | 30 | 11 | 19 | Quest | - | Yes | - |
| Blood Dagger | 30 | 11 | 19 | Quest | - | Yes | - |
| Tactical Knife | - | - | - | Quest | - | Yes | - |
| Epoch Knife | - | - | - | Handed out during Albadawn | - | Yes | 15% bonus on Valkyzar. |
| Final Rapture* | 29 | 10 | 19 | Event | Name Your Own Brill Skull Dagger | Yes | |
| Wind Nail* | 25 | 10 | 15 | Quest | Galleon Quest | Yes | 100% bonus on Galleon NPCs |
| Kaos Knife* | 29 | 10 | 19 | Event | 4th July Events | Yes | |
| Celtic Cross* | 27 | 9 | 18 | Event | Handed out during St. Pattrick's Day | No | 10% bonus on Elves. |
| Widower Stiletto | Event | WidowMaker Assassin Prize | currently yes | ||||
| Prismatic athame | 27 | 9 | 18 | Event | Handed out during St. Pattrick's Day | Yes | - |
| Flaming Dagger* | 27 | 9 | 18 | Event | From the 4th of July Event | No | Currently 2 exist in game. |
| Courage Dagger* | 27 | 9 | 18 | Event | Won during the 2010 Mystery Auction | ||
| Critical Wristblade* | 27 | 9 | 18 | Event | Won during the 2010 Mystery Auction | No |
Novelty Daggers
The following Daggers are unique in the sense that they come from an event, are somewhat rare, are no longer available, or are simply store bought but serve no real purpose to players other than as a novelty.
| Name | Power | Min | Max | Type | Origin | One-of-a-kind | Other Notes |
|---|---|---|---|---|---|---|---|
| Beggars Cup | - | ||||||
| Dart | 18 | 7 | 11 | Event | Puchased during the Terra Carnival | No | - |
| Quill | 18 | 7 | 11 | Event | Purchased during Easter | No | - |
| Toothpick | - | - | - | Event | Won during the 2010 Mystery Auction | Yes | - |
