Curel
From RoK Wiki
| Curel | |
|---|---|
| A minor healing spell, Curel allows the caster to cure minor wounds that have been inflicted on the recipient. | |
| Classes: | Cleric (1), Druid (1), Paladin (9) |
| Mana Cost | 5 |
| Damage Range | n/a |
| Healing Range | 18-114 |
Curel
Those who walk closely with their god gain the ability to heal the wounded. Curel restores a small portion of health to the target, between 18 and 114 hit points, depending on the caster's level, intelligence and class. Druids and Paladins tend to have a stronger effect with Curel since Clerics have other more powerful healing tools to rely on and have not refined Curel as the other guilds have. Even so, it is still a weak healing spell.
| Intelligence | Hit Points Restored | |
|---|---|---|
| 23 | 78, 84, 90, 96, 102, 108, 114 | |
| 22 | 72, 78, 84, 90, 96, 102, 108 | |
| 21 | 66, 72, 78, 84, 90, 96, 102 | |
| 20 | 66, 72, 78, 84, 90, 96, 102 | |
| 19 | 60, 66, 72, 78, 84, 90, 96 | |
| 18 | 54, 60, 66, 72, 78, 84, 90 | |
| 17 | 48, 54, 60, 66, 72, 78, 84 | |
| 16 | 42, 48, 54, 60, 66, 72, 78 | |
| 15 | 36, 42, 48, 54, 60, 66, 72 | |
| 14 | 30, 36, 42, 48, 54, 60, 66 | |
| 13 | 24, 30, 36, 42, 48, 54, 60 | |
| 12 | 18, 24, 30, 36, 42, 48, 54 | |
| 11 | 18, 24, 30, 36, 42, 48, 54 | |
|
Note : DM used the same formula for burst. | ||
